The content of the article:
Air Conditioner Error Codes Midea for cassette models with four streams. Lights up on the front panel of the indoor unit.
| Midea Air Conditioner Error Code | Work indicator | Timer Indicator | Defrost Indicator | Warning indicator! | Deciphering the error code of the air conditioner Medea |
| E | blinks | Information transfer between indoor and outdoor modules is broken | |||
| E | blinks | Room temperature sensor does not work | |||
| E | blinks | Evaporator temperature sensor broken | |||
| E | blinks | Temperature sensor broken measuring temperature of refrigerant leaving evaporator | |||
| E | blinks | No condensate outflow from a special tank | |||
| E | blinks | Non-compatible air conditioners connected to the circuit | |||
| E | blinks | Headboard Failure | |||
| E | blinks | Outdoor unit failure |
Error codes for floor-to-ceiling air conditioners
Errors are displayed on the front panel of the indoor module by blinking or glowing certain color indicators.
| Diode Work | Diode Timer | Defrost Diode | Diode Warning! | Decoding errors Medea |
| burns | Communication of modules is broken | |||
| burns | The indoor air temperature sensor is broken | |||
| burns | No outflow from condensate tank | |||
| burns | Non-compatible types of air conditioners are connected to the circuit | |||
| blinks slowly | The outdoor module function is impaired |
Error codes for duct type air conditioners
| Midea Air Conditioner Error | Diode Work | Diode Timer | DEF / FAN Diode | Diode Warning! | Decoding error codes for air conditioners Midea |
| E1 | blinks | Contact between the outdoor and indoor units is broken | |||
| E2 | Blinks | Short circuit at room temperature sensor | |||
| E3 | Blinks | Evaporator temperature sensor is broken | |||
| E4 | Blinks | The temperature sensor measuring the temperature leaving the evaporator is broken | |||
| HER | blinks | No condensate outflow from the collection tank | |||
| E0 | blinks | Non-compatible types of devices connected to the circuit | |||
| E7 | blinks | EEPROM Error | |||
| Ed | blinks | Outdoor module failure | |||
| CP | Remote lock option launched | ||||
| glows | glows | Defrosting option launched |
Outdoor unit error codes
| Error conditioners Medea | Decoding errors Medea |
| E0 | EEPROM Fails, Install New Board |
| E2 | Data transfer between indoor and outdoor modules is broken |
| E3 | There is no communication between the main control board and the outdoor module. |
| E4 | Malfunction of the external temperature sensor |
| E5 | Supply of increased voltage to the compressor |
| E6 | Power factor adjustable |
| P0 | Compressor temperature increased |
| P1 | Exceeded system pressure |
| P2 | Reduced system pressure |
| P3 | Overvoltage applied to compressor |
| P4 | Gas temperature is out of range |
| P5 | Compressor temperature above normal |
| P6 | Protection of external and internal modules |